Contract data, scope of works, structure progress and site mobilization for the Satai Ghat–Chowka four-laning project, Package-3, NH-34.
| Name of project | Four-laning of near Satai Ghat (Darguwan) to Chowka (Matguwan) Section of NH-34, D. Ch. 89+875 to D. Ch. 145+000 (Total 55.125 km), Madhya Pradesh (Package-3), Hybrid Annuity Mode |
|---|---|
| Client / Authority | National Highways Authority of India (NHAI) |
| Independent Engineer | M/s Chaitanya Projects Consultancy Pvt. Ltd. J/V M/s Geo Designs & Research Pvt. Ltd. |
| Concessionaire | M/s Sataighat Chowka Bageshwar VRS Highway Pvt. Ltd. |
| Contractor | Velji Ratna Sorathia Infra Pvt. Ltd. (VRS Group) |
| Project length | 55.125 km |
| Project bid cost | ₹614.09 Cr (₹6,14,09,43,000) |
| LOA number & date | MPDIV21/14/2024-MP Division (E-file No. 269157), dated 07.01.2025 |
| Concession Agreement date | 11 March 2025 |
| Appoint date | 27 October 2025 |
| Construction period | 730 days from Appointed Date (24 months) |
| Scheduled completion date | 26 October 2027 |
| O&M period | 15 years from the date of COD |
| Section | Stretch (km) | Sub-grade | GSB | WMM | DBM | BC |
|---|---|---|---|---|---|---|
| Main Carriageway (MCW) | 55.125 | 500 | 200 | 190 | 50 | 40 |
| Service Road | 41.83 | 500 | 200 | 170 | — | 40 |
| Description | Scope | Unit | Quantity |
|---|---|---|---|
| Minor Bridge | Retained & widened | Nos. | 11 |
| Minor Bridge | New construction | Nos. | 08 |
| Vehicular Underpass (VUP) | New construction | Nos. | 10 |
| Light Vehicular Underpass (LVUP) | New construction | Nos. | 10 |
| Small Vehicular Underpass (SVUP) | New construction | Nos. | 02 |
| Box Culvert | Reconstruction / widening / new | Nos. | 69 |
| Hume Pipe Culvert | Widening & cross road | Nos. | 50 |
| Fly Over | New construction | Nos. | 01 |
| Minor Junction | New construction | Nos. | 32 |
| Thrie-beam crash barrier | Single faced, metal | Rmt. | 1,57,571 |
| RCC Drain | Roadside drainage | Rmt. | 44,938 |
| Category | Nos. |
|---|---|
| Excavator (320-class) | 20 |
| Hyva tipper — 10 wheel | 80 |
| Hyva tipper — 12 wheel | 38 |
| Motor Grader | 9 |
| Soil Compactor | 10 |
| Back Hoe Loader | 8 |
| Hydra Crane | 10 |
| Transit Mixer | 10 |
| RMC Plant | 2 |
| WMM Plant | 1 |
| Sensor / Vogele Paver | 1 |
| Water Tanker | 10 |
Full deployment spans 42 categories of machinery—from crushers and DG sets to survey and safety equipment.
The concessionaire's site team is led by a Senior General Manager and Project Manager, supported by dedicated Highway, Structures, Survey, QA/QC, Planning, HR and Store teams.
Reach out to the project team for detailed MPR documentation, drawings and correspondence status.